Fix-roller – Product specifications
|
|
|
| Fix-roller L 825 x W 540 x H 1,450 mm | |
R 20 o.K. | no fittings | |
R 20 PP | ||
R 20 painted | ||
R 20 galv. | ||
R 25 o.K. | no fittings | |
R 25 PP | ||
R 25 painted | ||
R 25 galv. | ||
R 30 o.K. | no fittings | |
R 30 PP | 140 x LF 211, sorted by colour | |
R 30 painted | 140 x 14/7-5 l, painted | |
R 30 galv. | 140 x 14/7-5 v, galvanised | |
|
|
|
| Fix-roller L 1,140 x 540 x H 1,450 mm | |
R 40 o.K. | no fittings | |
R 40 PP | 98 x LF 221, sorted by colour | |
R 40 painted | 98 x 14/7-4 l, painted | |
R 40 galv. | 98 x 14/7-4 v, galvanised | |
R 45 o.K. | no fittings | |
R 45 PP | 56 x LF 221, 100 x LF 211, sorted by colour | |
R 45 painted | 56 x 14/7-4 l, 100 x LF 14/7-5 l, painted | |
R 45 galv. | 56 x 14/7-4 v, 100 x LF 14/7-5 v, galvanised | |
R 50 o.K. | no fittings | |
R 50 PP | 200 x LF 211, sorted by colour | |
R 50 painted | 200 x 14/7-5 l, painted | |
R 50 galv. | 200 x 14/7-5 v, galvanised | |
|
|
|
Transport and storage containers
Semi-open front storage containers



